| 000 | 00458cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 10664 | ||
| 005 | 20260515114640.0 | ||
| 008 | 190325n ii |||gr||||Z||||||eng | ||
| 020 | _a9789382120810 | ||
| 040 | _cMAIN | ||
| 082 | _a370.15 | ||
| 100 |
_aHenry E Garrett, _eAuthor. |
||
| 245 | _aStatistics in psychology and education | ||
| 260 |
_aNew Delhi: _bLakshi publishers & distributors, _c2016. |
||
| 300 | _a317p. | ||
| 653 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c9625 _d9625 |
||