| 000 | 00505cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 10473 | ||
| 005 | 20260515114628.0 | ||
| 008 | 190228n ii |||gr||||Z||||||asm | ||
| 040 | _cMAIN | ||
| 041 | _aasm | ||
| 082 | _a305.89145 | ||
| 100 |
_aGanesh Ch. Kurmi, _eAuthor. |
||
| 245 |
_aAsomor chah janagosthi _bnrigosthigata aru samajik parichay |
||
| 250 | _a1st ed. | ||
| 260 |
_aDibrugarh: _bAleya Kurmi, _c2011. |
||
| 300 | _a70p. | ||
| 653 | _aSocial groups | ||
| 653 | _aTea tribes | ||
| 942 | _cBK | ||
| 999 |
_c9449 _d9449 |
||