| 000 | 00517cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 10180 | ||
| 005 | 20260515114558.0 | ||
| 008 | 170925n ii |||gr||||Z||||||asm | ||
| 020 | _a9789382283362 | ||
| 040 | _cMAIN | ||
| 041 | _aasm | ||
| 082 | _a150 | ||
| 100 |
_aHatibaruah, Monsoon, _eAuthor. |
||
| 245 |
_aEducational measurement and evaluation (A) _cBy Monsoon Hatibaruah |
||
| 250 | _a1st ed. | ||
| 260 |
_aDibrugarh: _bKaustubh prakashan, _c2013. |
||
| 300 | _a160p. | ||
| 653 | _aPsychology | ||
| 942 | _cBK | ||
| 999 |
_c9168 _d9168 |
||