| 000 | 00388cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 10147 | ||
| 005 | 20260515114555.0 | ||
| 008 | 170412n ii |||gr||||Z||||||eng | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a158.3 | ||
| 245 | _aIntelligence tests and S.S. board interviews | ||
| 260 |
_aNew Delhi: _bVarma brothers, _c1963. |
||
| 300 | _a264p. | ||
| 653 | _aMAIN | ||
| 942 | _cBK | ||
| 999 |
_c9136 _d9136 |
||