| 000 | 00515cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 9812 | ||
| 008 | 160906n ii |||gr||||Z||||||eng | ||
| 020 | _a9789351610281 | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a519.5 | ||
| 100 |
_aGupta, S.P., _eAuthor. |
||
| 245 |
_aStatistical methods _cBy S.P. Gupta |
||
| 250 | _a44th rev. ed./rep. | ||
| 260 |
_aNew Delhi: _bSultan Chand & Sons, _c2016. |
||
| 300 | _a1436p. | ||
| 653 | _aProbabilities & applied mathematics | ||
| 653 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c8822 _d8822 |
||