| 000 | 00436cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 9575 | ||
| 008 | 160224n ii |||gr||||Z||||||eng | ||
| 020 | _a9780199460182 | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a330 | ||
| 245 | 1 |
_aEconomic survey 2014-15 _cby Govt. of India |
|
| 250 |
_a1st ed. / _bV 2. |
||
| 260 |
_aNew Delhi: _bOxford university press, _c2015. |
||
| 300 | _a146+A145p. | ||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c8605 _d8605 |
||