| 000 | 00411cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 9095 | ||
| 005 | 20260515114427.0 | ||
| 008 | 150221n xxk |||gr||||Z||||||eng | ||
| 020 | _a1859260020 | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a822.33 | ||
| 245 | 1 |
_aShakespeare _bComedies |
|
| 250 | _a1st. | ||
| 260 |
_aBolton: _bAurora, _c1974. |
||
| 300 | _a312p. | ||
| 653 | _aEnglish drama | ||
| 942 | _cBK | ||
| 999 |
_c8172 _d8172 |
||