| 000 | 00427cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 7717 | ||
| 008 | 141222n ii |||gr||||Z||||||eng | ||
| 020 | _a9780199455775 | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a330.0723 | ||
| 245 | 1 |
_aEconomic survey _b2012-14 |
|
| 250 | _a1st. | ||
| 260 |
_aNew Delhi: _bOxford, _c2014. |
||
| 300 | _aviii,254p. | ||
| 653 | _aEconomics | ||
| 653 | _aEconomic survey | ||
| 942 | _cBK | ||
| 999 |
_c6838 _d6838 |
||