| 000 | 00454cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 7714 | ||
| 008 | 141222n ii |||gr||||Z||||||eng | ||
| 020 | _a9788132113683 | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a338.9 | ||
| 245 | 1 |
_aTwelfth five year plan (2012-2017) _bSocial sectors Vol III |
|
| 250 | _a1st. | ||
| 260 |
_aNew Delhi: _bSAGE, _c2014. |
||
| 300 | _axvi,274p. | ||
| 653 | _aProduction | ||
| 653 | _aFive year plan | ||
| 942 | _cBK | ||
| 999 |
_c6835 _d6835 |
||