| 000 | 00456cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 7713 | ||
| 008 | 141222n ii |||gr||||Z||||||eng | ||
| 020 | _a9788132113683 | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a338.9 | ||
| 245 | 1 |
_aTwelfth five year plan (2012-2017) _bEconomic sectors Vol II |
|
| 250 | _a1st. | ||
| 260 |
_aNew Delhi: _bSAGE, _c2014. |
||
| 300 | _axxiv,410p. | ||
| 653 | _aProduction | ||
| 653 | _aFive year plan | ||
| 942 | _cBK | ||
| 999 |
_c6834 _d6834 |
||