| 000 | 00508cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 7715 | ||
| 005 | 20260515114240.0 | ||
| 008 | 141222n ii |||gr||||Z||||||eng | ||
| 020 | _a9788132113683 | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a338.9 | ||
| 245 | 1 |
_aTwelfth five year plan (2012-2017) _bFaster,more inclusive and sustainable growth |
|
| 250 | _a1st. | ||
| 260 |
_aNew Delhi: _bSAGE, _c2014. |
||
| 300 | _axxxiii,336p. | ||
| 653 | _aProduction | ||
| 653 | _aFive year plan | ||
| 942 | _cBK | ||
| 999 |
_c6831 _d6831 |
||