| 000 | 00514cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 6846 | ||
| 008 | 140220n ii |||gr||||Z||||||eng | ||
| 020 | _a978-81-272-4543-6 | ||
| 040 | _cMAIN | ||
| 082 | _a519.5 | ||
| 245 |
_aBusiness Statistics _cBy N.K. Nag |
||
| 250 | _aRep. | ||
| 260 |
_aLudhiana: _bKalyani publishers, _c2010. |
||
| 300 | _ax,359p. | ||
| 653 | _aProbabilities & applied mathematics | ||
| 653 | _aBusiness Statistics | ||
| 653 | _aCommerce | ||
| 700 |
_aNag,N.K., _eAuthor., |
||
| 942 | _cBK | ||
| 999 |
_c5993 _d5993 |
||