| 000 | 00608cam a2200217ua 4500 | ||
|---|---|---|---|
| 001 | 6835 | ||
| 008 | 140220n ii |||gr||||Z||||||asm | ||
| 040 | _cMAIN | ||
| 082 | _a519.5 | ||
| 245 |
_aBanijyik Parisankhya Bigyan _cBy Surendra nath Ghosh |
||
| 250 | _a4th ed. | ||
| 260 |
_aDibrugarh: _bPathyaputhi prastuti samanay samiti, _c1989. |
||
| 300 | _ax,642p. | ||
| 653 | _aProbabilities & applied mathematics | ||
| 653 | _aBanijyik Parisankhya Bigyan | ||
| 653 | _aCommerce | ||
| 653 | _aStatistics | ||
| 700 |
_aGhosh,Surendra Nath, _eAuthor., |
||
| 700 |
_aKhireswar Borah, _eAuthor. |
||
| 942 | _cBK | ||
| 999 |
_c5983 _d5983 |
||