| 000 | 00413cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6635 | ||
| 005 | 20260515114058.0 | ||
| 008 | 140109n ii |||gr||||Z||||||eng | ||
| 040 | _cMAIN | ||
| 082 | _a519.5 | ||
| 245 | 1 | 1 |
_aBusiness statistics _cBy Biju Borah |
| 260 |
_aGuwahati: _bBLJ publications, _c2012. |
||
| 653 | _aCommerce | ||
| 653 | _aBusiness statistics | ||
| 700 | 1 |
_aBorah,Biju, _eAuthor. |
|
| 942 | _cBK | ||
| 999 |
_c5779 _d5779 |
||