| 000 | 00412cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 6424 | ||
| 008 | 131207n ii |||gr||||Z||||||eng | ||
| 040 | _cMAIN | ||
| 082 | _a519.5 | ||
| 245 | 1 | 1 |
_aStatistics _cBy Despande & Kulkarni |
| 260 |
_aDelhi: _bPopular publications, _c1998. |
||
| 300 | _ax,727p. | ||
| 653 | _aCommerce | ||
| 653 | _aStatistics | ||
| 700 | 1 |
_aDespande & Kulkarni., _eAuthors., |
|
| 942 | _cBK | ||
| 999 |
_c5573 _d5573 |
||