| 000 | 00594cam a2200217ua 4500 | ||
|---|---|---|---|
| 001 | 6422 | ||
| 005 | 20260515114040.0 | ||
| 008 | 140703n ii |||gr||||Z||||||eng | ||
| 020 | _a81-7014-151-6 | ||
| 040 | _cMAIN | ||
| 082 | _a519.5 | ||
| 245 |
_aFundamentals of applied statistics _cBy S.C. Gupta |
||
| 260 |
_aNew delhi: _bSultan chand & sons, _c1996. |
||
| 300 | _ax,9.58p. | ||
| 653 | _aProbabilities & applied mathematics | ||
| 653 | _aCommerce | ||
| 653 | _aFundamentals of applied statistics | ||
| 700 |
_aGupta, S.C., _eAuthor., |
||
| 700 |
_aKapoor,V.K., _eAuthor. |
||
| 942 | _cBK | ||
| 999 |
_c5566 _d5566 |
||