| 000 | 00549cam a2200217ua 4500 | ||
|---|---|---|---|
| 001 | 6353 | ||
| 005 | 20260515114034.0 | ||
| 008 | 131204n ii |||gr||||Z||||||eng | ||
| 040 | _cMAIN | ||
| 082 | _a657.3 | ||
| 245 |
_aFinancial statement analysis _cBy R.L. Gupta |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew delhi: _bSultan chand & sons, _c1995. |
||
| 300 | _ax,502p. | ||
| 653 | _aCommerce | ||
| 653 | _aCommerce | ||
| 653 | _aFinancial statement analysis | ||
| 700 |
_aGupta,R.L., _eAuthor., |
||
| 700 |
_aRadhaswamy,M., _eAuthor. |
||
| 942 | _cBK | ||
| 999 |
_c5500 _d5500 |
||