| 000 | 00435cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 4333 | ||
| 008 | 111223n ii |||gr||||Z||||||eng | ||
| 040 | _cMAIN | ||
| 082 | _a330.954162 | ||
| 245 | 1 | 1 | _aEconomic survey assam 2004-2005 |
| 250 | _a1st. | ||
| 260 |
_aGuwahati: _bDirectorate of economics and statistics, _c2005. |
||
| 300 |
_a102p: _c25cm. |
||
| 653 | _aEconomics | ||
| 653 | _aEconomic survey assam 2004-2005 | ||
| 942 | _cBK | ||
| 999 |
_c4151 _d4151 |
||