| 000 | 00460cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 4287 | ||
| 008 | 111223n ii |||gr||||Z||||||eng | ||
| 020 | _a81-239-2923-7 | ||
| 040 | _cMAIN | ||
| 082 | _a658.1 | ||
| 100 | _aDharmaraj, E, | ||
| 245 | 1 | 1 |
_aFinancial services _cby E. Dharmaraj |
| 250 | _a1st . | ||
| 260 |
_aNew Delhi: _bS. Chand & company ltd., _c2008. |
||
| 300 | _c25cm. | ||
| 653 | _aEconomics | ||
| 653 | _aFinancial services | ||
| 942 | _cBK | ||
| 999 |
_c4107 _d4107 |
||