| 000 | 00534cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 4283 | ||
| 005 | 20260515113818.0 | ||
| 008 | 111222n ii |||gr||||Z||||||asm | ||
| 040 | _cMAIN | ||
| 082 | _a338.9 | ||
| 100 | 1 | _aBharali, Gita, | |
| 245 | 1 | 1 |
_aUnyayan banam sthanantar bikalpar sandhan _cby Gita Bharali |
| 250 | _a1st. | ||
| 260 |
_aGuwahati: _bNorth eastern social reserch centre, _c2011. |
||
| 300 |
_a 82p: _c23cm. |
||
| 653 | _aEconomic development | ||
| 653 | _aUnyayan banam sthanantar bikalpar sandhan | ||
| 942 | _cBK | ||
| 999 |
_c4100 _d4100 |
||