| 000 | 00500cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 4169 | ||
| 008 | 111219n ii |||gr||||Z||||||asm | ||
| 040 | _cMAIN | ||
| 082 | _a495.41 | ||
| 100 | 1 | _aGohain, Ngipethon, | |
| 245 | 1 | 1 |
_aTai bhasar kathopakathan _cby Ngipethon Gohain |
| 250 | _a1st. | ||
| 260 |
_aDibrugarh: _bCentre for studies in language, _c2011. |
||
| 300 |
_a104p: _c23cm. |
||
| 653 | _aTai language | ||
| 653 | _aTai bhasar kathopakathan | ||
| 700 | 1 | _aGohain, Amchon, | |
| 942 | _cBK | ||
| 999 |
_c3991 _d3991 |
||