| 000 | 00543cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 4076 | ||
| 008 | 111219n ii |||gr||||Z||||||eng | ||
| 020 | _a978-0-07-047371-3 | ||
| 040 | _cMAIN | ||
| 082 | _a006.6 | ||
| 100 | _aRogers, David F., | ||
| 245 | 1 | 1 |
_aProcedural elements for computer graphics _cby David F. Rogers |
| 250 | _a25th. | ||
| 260 |
_aNew Delhi: _bTata mcgraw hill education pvt. ltd., _c2011. |
||
| 300 |
_a711p: _c25cm. |
||
| 653 | _aCmputer science | ||
| 653 | _aProcedural elements for computer graphics | ||
| 942 | _cBK | ||
| 999 |
_c3898 _d3898 |
||