| 000 | 00555cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 4075 | ||
| 008 | 111219n ii |||gr||||Z||||||eng | ||
| 020 | _a0-07-048677-8 | ||
| 040 | _cMAIN | ||
| 082 | _a006.6 | ||
| 100 | _aRogers, David F., | ||
| 245 | 1 | 1 |
_aMathematical elements for computer graphics _cby David F. Rogers |
| 250 | _a2nd. | ||
| 260 |
_aNew Delhi: _bTata mcgraw hill, _c2002. |
||
| 300 |
_a611p: _c23cm. |
||
| 653 | _aComputer science | ||
| 653 | _aMathematical elements for computer graphics | ||
| 700 | _aAdams, J. Alan, | ||
| 942 | _cBK | ||
| 999 |
_c3897 _d3897 |
||