| 000 | 00453cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 2679 | ||
| 008 | 110908n ii |||gr||||Z||||||asm | ||
| 020 | _a81-7206-007-6 | ||
| 040 | _cMAIN | ||
| 082 | _a891.4512 | ||
| 100 | _aPhukan, Prabin, | ||
| 245 | 1 | 1 |
_aLachit Barphukan _cby Prabin Phukan |
| 250 | _a1st. | ||
| 260 |
_aDibrugarh: _bBani Mandir. |
||
| 300 |
_a88p: _c23cm. |
||
| 653 | _aAssamese drama | ||
| 653 | _aLachit Barphukan | ||
| 942 | _cBK | ||
| 999 |
_c2530 _d2530 |
||