| 000 | 00446cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 2439 | ||
| 008 | 110817n ii |||gr||||Z||||||asm | ||
| 040 | _cMAIN | ||
| 082 | _a398.09145 | ||
| 100 | 1 | _aPegu, Normal, | |
| 245 | 1 |
_aMishings hakalar itibrita aru sanskriti _cby Normal Pegu |
|
| 250 | _a1st. | ||
| 260 |
_aDibrugarh: _bBharati prakashan. |
||
| 300 |
_a295p: _c23cm. |
||
| 653 | _aFolklore | ||
| 653 | _aAssamese Culture | ||
| 942 | _cBK | ||
| 999 |
_c2296 _d2296 |
||