| 000 | 00461cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 2343 | ||
| 005 | 20260515113457.0 | ||
| 008 | 110804n ii |||gr||||Z||||||asm | ||
| 040 | _cMAIN | ||
| 082 | _a370 | ||
| 100 | _aBorah, Debandranath, | ||
| 245 | 1 |
_aShiksha aru chinta _cby Debandra nath Borah |
|
| 250 | _a1st. | ||
| 260 |
_aJorhat: _bSudha borah, _c2001. |
||
| 300 |
_a85p: _c23cm. |
||
| 653 | _aEducation | ||
| 653 | _aShiksha aru chinta | ||
| 942 | _cBK | ||
| 999 |
_c2199 _d2199 |
||