| 000 | 00545cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 2297 | ||
| 008 | 110805n ii |||gr||||Z||||||asm | ||
| 040 | _cMAIN | ||
| 082 | _a370.15 | ||
| 100 | _aChaliha, Bad Kr., | ||
| 245 | 1 |
_aSiksha monobigyan aru saikhik parisankhya _cby Bad Kr. Chaliha |
|
| 250 | _a1st. | ||
| 260 |
_aJorhat: _bBidya Bhawan, _c2008-09. |
||
| 300 |
_a777p: _c23cm. |
||
| 653 | _aEducation | ||
| 653 | _aSiksha monobigyan aru saikhik parisankhya | ||
| 700 | _aSaikia, Tarun, | ||
| 700 | _aSaikia, Runu Bora, | ||
| 942 | _cBK | ||
| 999 |
_c2159 _d2159 |
||