| 000 | 00469cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 1753 | ||
| 005 | 20260515113402.0 | ||
| 008 | 110824n ii |||gr||||Z||||||eng | ||
| 040 | _cMAIN | ||
| 082 | _a335.4 | ||
| 100 | _aSaikia, Brajakishore, | ||
| 245 | 1 |
_aKarl marxar das capital _cby Brajakishore Saikia |
|
| 250 | _a1st. | ||
| 260 |
_aGuahati: _bBuniyad,996. |
||
| 300 |
_a154p: _c23cm. |
||
| 653 | _aEconomics | ||
| 653 | _aKarl marxar das capital | ||
| 942 | _cBK | ||
| 999 |
_c1636 _d1636 |
||