| 000 | 00536cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 1486 | ||
| 005 | 20260515113335.0 | ||
| 008 | 140307n ii |||gr||||Z||||||asm | ||
| 020 | _a81-7339-062-2 | ||
| 040 | _cMAIN | ||
| 082 | _a519.5 | ||
| 100 | _aHazarika, Padmaloshan, | ||
| 245 |
_aParisankhya bigyan _cby Padmaloshan Hazarika |
||
| 250 | _a1st. | ||
| 260 |
_aDibrugarh: _bBanalata,994. _aGuahati: |
||
| 300 |
_axii; 535p: _c23cm. |
||
| 653 | _aProbabilities & applied mathematics | ||
| 653 | _aParisankhya bigyan | ||
| 942 | _cBK | ||
| 999 |
_c1375 _d1375 |
||