| 000 | 00431cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 1362 | ||
| 008 | 110707n ii |||gr||||Z||||||asm | ||
| 040 | _cMAIN | ||
| 082 | _a330.954 | ||
| 100 | 1 | _aSaikia, Khirud, | |
| 245 | 1 |
_aBharatiya arthaniti _cBy Khirud Saikia |
|
| 250 | _a3rd. | ||
| 260 |
_aDibrugarh: _bStudents emporium,989. |
||
| 300 |
_a336p: _c23cm. |
||
| 653 | _aEconomics | ||
| 653 | _aIndian Economics | ||
| 942 | _cBK | ||
| 999 |
_c1258 _d1258 |
||