| 000 | 00615nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230929135724.0 | ||
| 008 | 230929b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789327199925 | ||
| 040 |
_aIN-DiNC _cIN-DiNC |
||
| 041 | _deng | ||
| 082 |
_a030 _bSSC |
||
| 245 |
_aSSC multi tasking (non technical) Havaldar (CBIC & CBN) computer based exam 2023/ _cby Arihant expert team |
||
| 260 |
_aMeerut: _bArihant, |
||
| 650 | _aReasoning ability and problem solving | ||
| 650 | _aNumerical and mathematical ability | ||
| 650 | _aEnglish language and comprehension | ||
| 650 | _aGeneral awareness | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11677 _d11677 |
||