| 000 | 00606cam a2200217ua 4500 | ||
|---|---|---|---|
| 001 | 1228 | ||
| 008 | 110620n ii |||gr||||Z||||||eng | ||
| 020 | _a81-85921-39-3 | ||
| 040 | _cMAIN | ||
| 082 | _a338.17372 | ||
| 245 | 1 | 0 |
_aTea plantation industry : _bbetween 1850 and 1992 structural changes / _cby Gangadhar Banerjee |
| 250 | _a1st ed. | ||
| 260 |
_aGuwahati: _bLawyers book stall,996. |
||
| 300 |
_a540p.: _bill.; _c30cm. |
||
| 653 | _aEconomics | ||
| 653 | _aProduction | ||
| 653 | _aIndustry | ||
| 653 | _aTea plantation industry | ||
| 700 | 1 |
_aBanerjeem, Gangadhar, _eAuthor. |
|
| 942 | _cBK | ||
| 999 |
_c1133 _d1133 |
||