| 000 | 00498cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 1171 | ||
| 008 | 110611n ii |||gr||||Z||||||asm | ||
| 020 | _a81-7339-071-1 | ||
| 040 | _cMAIN | ||
| 082 | _a330.95416 | ||
| 245 | 1 | 0 |
_aUttar purbanchaliya arthanitir ruprekha _cby Bhuban Baruah |
| 250 | _a5th enl ed. | ||
| 260 |
_aDibrugarh: _bBanalata,994. |
||
| 300 | _a154p.:0cm. | ||
| 653 | _aEconomics | ||
| 653 | _aEconomy of North east India | ||
| 700 | 1 |
_aBaruah, Bhuban, _eAuhor. |
|
| 942 | _cBK | ||
| 999 |
_c1081 _d1081 |
||