| 000 | 00518cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 11386 | ||
| 005 | 20260515114739.0 | ||
| 008 | 190917n ii |||gr||||Z||||||eng | ||
| 020 | _a9788175157552 | ||
| 040 | _cMAIN | ||
| 041 | _aeng | ||
| 082 | _a339 | ||
| 100 |
_aEdward Shapiro, _eAuthor. |
||
| 245 |
_aMacroeconomic analysis _cBy Edward Shapiro |
||
| 250 | _a5th ed rep. | ||
| 260 |
_aNew Delhi: _bGalgotia publications, _c2018. |
||
| 300 | _a632p. | ||
| 653 | _aMacroeconomics & related topics | ||
| 942 | _cBK | ||
| 999 |
_c10217 _d10217 |
||