Shikshar samajtattwik vitti/ (Record no. 9931)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00690cam a2200241ua 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230829144539.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190801n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381784051 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| Original cataloging agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.115 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaliha, Beda Kumar |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Shikshar samajtattwik vitti/ |
| Statement of responsibility, etc. | By Beda Kumar Chaliha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidy bhawan, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 436p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociological foundations of education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Tarun |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Runu Bora |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sociological foundation of education |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 360.00 | 10 | 370.115 CHA | 28024 | 20/11/2021 | 03/11/2021 | 03/11/2021 | 1 | 19/09/2020 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 360.00 | 27 | 370.115 CHA | 28025 | 07/12/2022 | 16/11/2022 | 2 | 19/09/2020 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 360.00 | 40 | 370.115 CHA | 28026 | 22/11/2025 | 15/11/2025 | 3 | 19/09/2020 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 360.00 | 31 | 370.115 CHA | 28027 | 29/08/2025 | 08/08/2025 | 4 | 19/09/2020 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 360.00 | 26 | 370.115 CHA | 28028 | 20/07/2024 | 29/06/2024 | 5 | 19/09/2020 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 17/11/2021 | 300.00 | 18 | 370.115 CHA | 28722 | 16/08/2023 | 01/08/2023 | 01/08/2023 | 6 | 17/11/2021 | Books | ||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 29/08/2023 | 360.00 | 10 | 370.115 CHA | 29529 | 06/12/2025 | 29/10/2025 | 7 | 29/08/2023 | Books | |||||
| Dewey Decimal Classification | Education | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 29/08/2023 | 360.00 | 11 | 370.115 CHA | 29530 | 06/12/2025 | 29/10/2025 | 8 | 29/08/2023 | Books |
