Yogayog : (Record no. 9919)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510cam a2200193ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190730n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382976974 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 302.2 |
| 245 ## - TITLE STATEMENT | |
| Title | Yogayog : |
| Remainder of title | likhita aru kathita / |
| Statement of responsibility, etc. | Ed. by Hemanta Sharma . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Golaghat: |
| Name of publisher, distributor, etc. | Saraswati prakashan, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 95p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hemanta Sharma, |
| Relator term | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social interaction |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Written and oral communication |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 19 | 302.2Assamese language | YOG | 28056 | 14/11/2024 | 24/10/2024 | 1 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 17 | 302.2Assamese language | YOG | 28057 | 06/02/2023 | 19/09/2022 | 2 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 16 | 302.2Assamese language | YOG | 28058 | 21/11/2023 | 30/10/2023 | 3 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 22 | 302.2Assamese language | YOG | 28059 | 07/09/2022 | 07/09/2022 | 4 | 19/09/2020 | Books | 22/09/2022 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 23 | 302.2Assamese language | YOG | 28060 | 16/12/2024 | 26/11/2024 | 5 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 21 | 302.2Assamese language | YOG | 28061 | 19/12/2024 | 16/12/2024 | 6 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 21 | 302.2Assamese language | YOG | 28062 | 08/04/2023 | 25/03/2023 | 7 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 33 | 302.2Assamese language | YOG | 28063 | 28/11/2023 | 09/11/2023 | 8 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 302.2Assamese language | YOG | 28064 | 24/09/2021 | 9 | 19/09/2020 | Books | |||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 12 | 302.2Assamese language | YOG | 28065 | 24/02/2022 | 03/02/2022 | 10 | 19/09/2020 | Books |
