English writing skills-I (Record no. 9854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190627n ii |||gr||||Z||||||eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384466336 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 411 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pabitra Bharali, |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | English writing skills-I |
| Statement of responsibility, etc. | By Pabitra Bharali |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Shanti prakashan, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 194p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kironmoi Chetia, |
| Relator term | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Writing systems |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 15 | 411English Text | BHA | 27859 | 14/02/2022 | 12/02/2022 | 1 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 15 | 411English Text | BHA | 27860 | 26/11/2022 | 01/11/2022 | 2 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 19 | 411English Text | BHA | 27861 | 12/06/2024 | 06/06/2024 | 3 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 411English Text | BHA | 27903 | 19/08/2021 | 4 | 19/09/2020 | Books | |||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 17 | 411English Text | BHA | 27904 | 12/09/2022 | 12/09/2022 | 5 | 19/09/2020 | Books | 27/09/2022 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 19 | 411English Text | BHA | 27905 | 05/08/2022 | 05/08/2022 | 6 | 19/09/2020 | Books | 20/08/2022 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 22 | 411English Text | BHA | 27906 | 09/02/2024 | 27/01/2024 | 7 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 28 | 411English Text | BHA | 27907 | 13/11/2024 | 08/10/2024 | 8 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 25 | 411English Text | BHA | 27908 | 09/08/2023 | 10/07/2023 | 9 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 12 | 411English Text | BHA | 27909 | 08/10/2024 | 24/09/2024 | 10 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 23 | 411English Text | BHA | 27910 | 24/03/2026 | 24/02/2026 | 11 | 19/09/2020 | Books |
