Swadhinata sangram. (Record no. 924)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110426n ii |||gr||||Z||||||eng |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 322.4454 |
| 245 1# - TITLE STATEMENT | |
| Title | Swadhinata sangram. |
| Statement of responsibility, etc. | By Bipin Chandra. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi.: |
| Name of publisher, distributor, etc. | National book trust.,974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 287 p.: |
| Dimensions | 20 cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chandra, Bipin., |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tripathy, Amlesh., |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dey, Barun., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Political science. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Swadhinata sangram. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 1612 | 19/09/2020 | 10 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 423 | 19/09/2020 | 3 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 424 | 19/09/2020 | 4 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 322.4454 | CHA | 425 | 24/09/2020 | 5 | 19/09/2020 | Books | 24/09/2020 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 426 | 19/09/2020 | 7 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 427 | 19/09/2020 | 2 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 429 | 19/09/2020 | 1 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 430 | 19/09/2020 | 9 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 431 | 19/09/2020 | 6 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 322.4454 | CHA | 432 | 19/09/2020 | 8 | 19/09/2020 | Books |
