Arthanaitik bhabdharar itihas/ (Record no. 8810)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565cam a2200217ua 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260209064829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160903n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| Original cataloging agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.15 |
| Item number | AHM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahmed, Rofique, |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Arthanaitik bhabdharar itihas/ |
| Statement of responsibility, etc. | by Rofique Ahmed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Unika prakashan, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 585p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | History of economic thought |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economic thought |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 15 | 330.15 AHM | 23290 | 09/05/2026 | 20/04/2026 | 20/04/2026 | 1 | 19/09/2020 | Books | |||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 10 | 330.15 AHM | 23291 | 29/04/2026 | 11/12/2025 | 2 | 19/09/2020 | Books | 180.00 | |||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/12/2020 | 10 | 330.15 | 22192 | 23/08/2025 | 08/08/2025 | 08/08/2025 | 3 | 01/12/2020 | Books | 300.00 | ||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/12/2020 | 10 | 330.15 | 22194 | 25/02/2026 | 02/02/2026 | 4 | 01/12/2020 | Books | 300.00 | |||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 22/12/2020 | 8 | 330.15 | 22195 | 23/03/2026 | 12/02/2026 | 12/02/2026 | 5 | 22/12/2020 | Books | 300.00 | ||||
| Dewey Decimal Classification | Economics | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 09/02/2026 | 1 | 330.15 | 17678 | 13/03/2026 | 09/02/2026 | 6 | 09/02/2026 | Books | 180.00 |
