English language (Record no. 7652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150206n ii |||gr||||Z||||||eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0706987802 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 420 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wrenn, C. L., |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | English language |
| Statement of responsibility, etc. | By C. L. Wrenn |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Vikas, |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 236p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | English & Old English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | English language |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 420 | WRE | 4429 | 19/09/2020 | 5 | 19/09/2020 | Books | ||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 420 | WRE | 4430 | 19/09/2020 | 4 | 19/09/2020 | Books | ||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 1 | 420 | WRE | 4431 | 04/08/2021 | 3 | 19/09/2020 | Books | 22/07/2021 | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 420 | WRE | 4432 | 19/09/2020 | 1 | 19/09/2020 | Books | ||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 1 | 420 | WRE | 4433 | 31/10/2022 | 2 | 19/09/2020 | Books | 13/10/2022 | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 420 | WRE | 4435 | 19/09/2020 | 6 | 19/09/2020 | Books |
