Uchchattar madhyamik samajtattwa (Record no. 7508)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621cam a2200229ua 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201201153642.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150519n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173394895 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| Original cataloging agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.954 |
| Item number | SAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Utpal., |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Uchchattar madhyamik samajtattwa |
| Statement of responsibility, etc. | By Utpal Saikia and Mridul Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | banalata, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 352p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Mridul., |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sociology & anthropology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian sociology |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme | Collection code | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 23 | 301.954 | SAI | 20107 | 07/10/2023 | 22/09/2023 | 22/09/2023 | 6 | 19/09/2020 | Books | |||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 23 | 301.954 | SAI | 20108 | 30/11/2025 | 15/11/2025 | 15/11/2025 | 5 | 19/09/2020 | Books | |||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 25 | 301.954 | SAI | 22045 | 22/06/2024 | 05/06/2024 | 3 | 19/09/2020 | Books | ||||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 28 | 301.954 | SAI | 22046 | 18/06/2024 | 30/05/2024 | 30/05/2024 | 7 | 19/09/2020 | Books | |||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 20 | 301.954 | SAI | 22047 | 29/06/2024 | 24/06/2024 | 1 | 19/09/2020 | Books | ||||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 13 | 301.954 | SAI | 22048 | 03/11/2022 | 19/10/2022 | 19/10/2022 | 2 | 19/09/2020 | Books | |||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 26 | 301.954 | SAI | 22049 | 15/06/2024 | 29/05/2024 | 29/05/2024 | 4 | 19/09/2020 | Books | |||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 01/12/2020 | 26 | 301.954 SAI | 20109 | 07/10/2024 | 20/09/2024 | 8 | 01/12/2020 | Books | Dewey Decimal Classification | Sociology | 180.00 |
