Uchatar madhyamik bharatia sangbidhan : (Record no. 7478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527cam a2200193ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150129n ii |||gr||||Z||||||asm |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 342.954 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chakrabarti, Adhyanath, |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Uchatar madhyamik bharatia sangbidhan : |
| Remainder of title | class XI / |
| Statement of responsibility, etc. | by Adhyanath Chakrabarti . |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Rupalim, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Constitutional & administrative law |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian constitution |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 13 | 342.954 | UCH | 19452 | 28/11/2023 | 02/11/2023 | 9 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 9 | 342.954 | UCH | 19453 | 18/12/2023 | 18/12/2023 | 11 | 19/09/2020 | Books | 03/01/2024 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 10 | 342.954 | UCH | 19454 | 04/04/2023 | 19/10/2022 | 7 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 23 | 342.954 | UCH | 19455 | 19/02/2026 | 17/02/2026 | 4 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 13 | 342.954 | UCH | 19456 | 24/03/2026 | 05/03/2026 | 10 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 5 | 342.954 | UCH | 19696 | 13/12/2023 | 13/12/2023 | 2 | 19/09/2020 | Books | 29/12/2023 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 6 | 342.954 | UCH | 19697 | 13/09/2025 | 01/09/2025 | 1 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 11 | 342.954 | UCH | 19699 | 13/03/2024 | 13/03/2024 | 8 | 19/09/2020 | Books | 02/04/2024 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 9 | 342.954 | UCH | 19700 | 19/02/2026 | 17/02/2026 | 5 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 6 | 342.954 | UCH | 20096 | 18/03/2025 | 13/12/2024 | 6 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | 19/09/2020 | 6 | 342.954 | UCH | 20097 | 29/03/2023 | 11/03/2023 | 3 | 19/09/2020 | Books |
