Asamiya akhar jotanir katha (Record no. 7427)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150128n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173394270 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.451 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barman, S., |
| Relator term | |
| 245 1# - TITLE STATEMENT | |
| Title | Asamiya akhar jotanir katha |
| Statement of responsibility, etc. | By Sivanath Barman |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 163p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | East Indo-European & Celtic languages |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Assamese language |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 491.451 | BAR | 20600 | 19/09/2020 | 6 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 491.451 | BAR | 20601 | 19/09/2020 | 1 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 491.451 | BAR | 20602 | 10/10/2023 | 8 | 19/09/2020 | Books | 13/09/2023 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 491.451 | BAR | 20603 | 19/09/2020 | 9 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 491.451 | BAR | 20646 | 19/09/2020 | 7 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 491.451 | BAR | 20647 | 19/09/2020 | 3 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 491.451 | BAR | 20648 | 17/12/2022 | 10 | 19/09/2020 | Books | 15/12/2022 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 1 | 491.451 | BAR | 21315 | 05/10/2024 | 2 | 19/09/2020 | Books | 30/09/2024 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 491.451 | BAR | 21316 | 19/09/2020 | 4 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 491.451 | BAR | 21317 | 19/09/2020 | 5 | 19/09/2020 | Books |
