Twentieth century prose (Record no. 7372)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633cam a2200241ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150113n ii |||gr||||Z||||||eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0195660404 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 808.8880904 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Misra, U., |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Twentieth century prose |
| Statement of responsibility, etc. | Edited by Udayon Misra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Oxford, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 234p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goswami, A., |
| Relator term | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goswami, P., |
| Relator term | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mahanta, A. D., |
| Relator term | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Rhetoric & collections of literature |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Twentieth century prose |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 808.8880904 | TWE | 20055 | 19/09/2020 | 2 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 808.8880904 | TWE | 5235 | 19/09/2020 | 1 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 808.8880904 | TWE | 5245 | 19/09/2020 | 6 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 808.8880904 | TWE | 5246 | 29/08/2023 | 5 | 19/09/2020 | Books | 11/08/2023 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 1 | 808.8880904 | TWE | 5247 | 17/11/2022 | 8 | 19/09/2020 | Books | 26/09/2022 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 808.8880904 | TWE | 5248 | 04/03/2021 | 12 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 808.8880904 | TWE | 5249 | 19/09/2020 | 3 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 808.8880904 | TWE | 5250 | 12/08/2023 | 4 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 808.8880904 | TWE | 5251 | 19/09/2020 | 11 | 19/09/2020 | Books | ||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 808.8880904 | TWE | 5252 | 12/10/2023 | 7 | 19/09/2020 | Books | 22/09/2023 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 808.8880904 | TWE | 5253 | 25/02/2021 | 9 | 19/09/2020 | Books | 18/02/2021 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 808.8880904 | TWE | 5254 | 21/12/2023 | 10 | 19/09/2020 | Books | 12/08/2023 |
