Kavya sushma (H) (Record no. 7290)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190826n ii |||gr||||Z||||||hin |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | hin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.431 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vidyalankar, S., |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Kavya sushma (H) |
| Statement of responsibility, etc. | Ed. by Satyakam Vidyalankar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Naya sahitya, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 96p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Satyakam Vidyalankar, |
| Relator term | |
| -- | |
| -- | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | East Indo-European & Celtic literatures |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Hindi poetry |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 6 | 891.431Hindi poetry | KAV | 18789 | 15/07/2022 | 30/06/2022 | 30/06/2022 | 7 | 19/09/2020 | Books | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 5 | 891.431Hindi poetry | KAV | 18790 | 05/04/2024 | 05/04/2024 | 1 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 5 | 891.431Hindi poetry | KAV | 18791 | 02/05/2024 | 13/03/2024 | 2 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 891.431Hindi poetry | KAV | 20286 | 24/09/2021 | 3 | 19/09/2020 | Books | |||||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 3 | 891.431Hindi poetry | KAV | 20287 | 16/03/2023 | 01/03/2023 | 01/03/2023 | 4 | 19/09/2020 | Books | ||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 4 | 891.431Hindi poetry | KAV | 20288 | 02/05/2023 | 20/04/2023 | 8 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 2 | 891.431Hindi poetry | KAV | 20289 | 26/05/2023 | 24/04/2023 | 4 | 19/09/2020 | Books | |||||
| Naharkatiya College Library | Naharkatiya College Library | General Stacks | 19/09/2020 | 2 | 891.431Hindi poetry | KAV | 20290 | 23/04/2022 | 23/04/2022 | 5 | 19/09/2020 | Books |
