Ucchattar madhyamic shiksha (Record no. 7105)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150103n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788191069044 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Borua, J., |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Ucchattar madhyamic shiksha |
| Statement of responsibility, etc. | By Jatin Borua |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Arun, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 285p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Higher secondery education |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 10 | 370 | BOR | 20101 | 02/08/2023 | 07/06/2023 | 6 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 370 | BOR | 20102(B) | 19/09/2020 | 5 | 19/09/2020 | Books | |||||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 17 | 370 | BOR | 20103 | 07/08/2025 | 07/08/2025 | 4 | 19/09/2020 | Books | 22/08/2025 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 8 | 370 | BOR | 22033 | 05/08/2024 | 22/06/2024 | 11 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 7 | 370 | BOR | 22034 | 12/04/2023 | 28/10/2022 | 8 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 10 | 370 | BOR | 22035 | 17/04/2023 | 05/04/2023 | 9 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 370 | BOR | 22036 | 04/08/2022 | 02/08/2022 | 7 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 370 | BOR | 22037 | 25/04/2023 | 20/08/2022 | 10 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 11 | 370 | BOR | 22678 | 06/02/2024 | 23/11/2023 | 2 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 12 | 370 | BOR | 22679 | 05/06/2025 | 24/05/2025 | 1 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 8 | 370 | BOR | 22680 | 04/04/2023 | 04/04/2023 | 3 | 19/09/2020 | Books |
