Vitan (Record no. 7064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408cam a2200181ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150105n ii |||gr||||Z||||||hin |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | hin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.433 |
| 245 ## - TITLE STATEMENT | |
| Title | Vitan |
| Remainder of title | Part II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati: |
| Name of publisher, distributor, etc. | Assam, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,81p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | East Indo-European & Celtic literatures |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Hindi stories |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 4 | 891.433 | VIT | 20311 | 10/02/2022 | 25/01/2022 | 6 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 13 | 891.433 | VIT | 20312 | 04/10/2023 | 30/08/2023 | 1 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 5 | 891.433 | VIT | 20313 | 24/04/2023 | 06/04/2023 | 3 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 891.433 | VIT | 20314 | 19/09/2020 | 4 | 19/09/2020 | Books | ||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 6 | 891.433 | VIT | 20315 | 29/11/2023 | 30/10/2023 | 7 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 2 | 891.433 | VIT | 22054 | 25/02/2022 | 10/02/2022 | 2 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 3 | 891.433 | VIT | 22055 | 05/03/2022 | 15/02/2022 | 5 | 19/09/2020 | Books |
