Adhunik hindi vyakaran aur rachana (Record no. 6998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150110n ii |||gr||||Z||||||hin |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177090772 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | hin |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.435 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasad, B., |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Adhunik hindi vyakaran aur rachana |
| Statement of responsibility, etc. | By Basudevanandan Prasad |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 23rd rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Bharati bhawan, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 379p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | East Indo-European & Celtic languages |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Hindi grammar |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 491.435 | PRA | 20259 | 09/04/2022 | 16/11/2021 | 3 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 6 | 491.435 | PRA | 20262 | 11/03/2026 | 11/03/2026 | 2 | 19/09/2020 | Books | 30/03/2026 | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 491.435 | PRA | 20263 | 23/03/2022 | 11/03/2022 | 1 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 491.435 | PRA | 6650 | 18/09/2024 | 13/09/2024 | 7 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 491.435 | PRA | 6651 | 21/11/2022 | 02/09/2022 | 4 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 8 | 491.435 | PRA | 6652 | 15/12/2022 | 07/12/2022 | 5 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 6 | 491.435 | PRA | 6653 | 07/10/2023 | 22/09/2023 | 8 | 19/09/2020 | Books | |||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 491.435 | PRA | 6655 | 02/09/2025 | 26/08/2025 | 6 | 19/09/2020 | Books |
