Snatak mahalar siksha tatta (Record no. 6505)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00568cam a2200229ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150817n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788191098334 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaliha, B. Kr., |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Snatak mahalar siksha tatta |
| Statement of responsibility, etc. | By Beda Kr. Chaliha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jorhat: |
| Name of publisher, distributor, etc. | Bidya bhawan, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 343p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, T., |
| Relator term | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, R. B., |
| Relator term | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Educational thought |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 7 | 370.1 | CHA | 21277 | 20/11/2024 | 29/10/2024 | 6 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 5 | 370.1 | CHA | 21278 | 13/12/2024 | 22/11/2024 | 3 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 6 | 370.1 | CHA | 21279 | 17/12/2024 | 18/11/2024 | 1 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 6 | 370.1 | CHA | 21280 | 13/12/2024 | 22/10/2024 | 4 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 370.1 | CHA | 21281 | 19/09/2020 | 8 | 19/09/2020 | Books | |||||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 6 | 370.1 | CHA | 21283 | 11/09/2024 | 11/09/2024 | 5 | 19/09/2020 | Books | 30/09/2024 | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 5 | 370.1 | CHA | 21284 | 25/09/2025 | 06/09/2025 | 7 | 19/09/2020 | Books | |||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 8 | 370.1 | CHA | 21285 | 18/11/2022 | 31/10/2022 | 2 | 19/09/2020 | Books |
