Siksha monobijyan (Record no. 6264)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150128n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788192226569 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaliha, M., |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Siksha monobijyan |
| Statement of responsibility, etc. | By M. Chaliha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Golaghat: |
| Name of publisher, distributor, etc. | Saraswati, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 252p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ghosh, K., |
| Relator term | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Educational psychology |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 370.15 | CHA | 20665 | 25/04/2022 | 20/04/2022 | 7 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 370.15 | CHA | 21907 | 10/03/2025 | 04/03/2025 | 8 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 2 | 370.15 | CHA | 21908 | 24/01/2024 | 17/01/2024 | 6 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 370.15 | CHA | 21909 | 08/04/2024 | 18/03/2024 | 3 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 370.15 | CHA | 21910 | 10/06/2025 | 26/03/2025 | 2 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 370.15 | CHA | 21911 | 26/02/2026 | 16/02/2026 | 11 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 370.15 | CHA | 21912 | 11/02/2025 | 24/01/2025 | 9 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 1 | 370.15 | CHA | 21913 | 15/06/2022 | 31/05/2022 | 5 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 5 | 370.15 | CHA | 21914 | 15/06/2022 | 31/05/2022 | 1 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 7 | 370.15 | CHA | 21915 | 20/03/2026 | 20/02/2026 | 10 | 19/09/2020 | Books | ||||
| Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 19/09/2020 | 3 | 370.15 | CHA | 21916 | 08/06/2026 | 05/05/2026 | 4 | 19/09/2020 | Books |
